Agricultural & Commercial Supply Specialist
| Title | Category | Bolt Circle Dia | Bore Dia | Torque | Quantity | Action |
|---|---|---|---|---|---|---|
| 4545-4.1/2 | Imperial | 6.130" | 09-Feb | 000 lb-in, 110 | Add to Quote | |
| 4545-4.1/4 | Imperial | 6.130" | 17-Apr | 000 lb-in, 110 | Add to Quote | |
| 5050-3 | Imperial | 6.720" | 3 | 000 lb-in, 126 | Add to Quote | |
| 5050-3.1/2 | Imperial | 6.720" | 07-Feb | 000 lb-in, 126 | Add to Quote | |
| 5050-3.1/4 | Imperial | 6.720" | 13-Apr | 000 lb-in, 126 | Add to Quote | |
| 5050-3.3/4 | Imperial | 6.720" | 15-Apr | 000 lb-in, 126 | Add to Quote | |
| 5050-4 | Imperial | 6.720" | 4 | 000 lb-in, 126 | Add to Quote | |
| 5050-4.1/2 | Imperial | 6.720" | 09-Feb | 000 lb-in, 126 | Add to Quote | |
| 5050-4.1/4 | Imperial | 6.720" | 17-Apr | 000 lb-in, 126 | Add to Quote | |
| 5050-4.3/4 | Imperial | 6.720" | 19-Apr | 000 lb-in, 126 | Add to Quote | |
| 5050-5 | Imperial | 6.720" | 5 | 000 lb-in, 126 | Add to Quote |
We are here to help you with any questions.
Monday to Friday- 8:30am - 6pm
Saturday 8.30am - 4pm
Closed for lunch 1pm - 2pm