Chains
We supply a wide range of high-quality chains designed for strength, durability, and reliable performance across agricultural, industrial, marine, and general engineering applications.
Manufactured from robust materials and built to withstand demanding conditions, our chains provide secure lifting, towing, binding, and load-bearing solutions.
Chains are mainly used for lifting, securing, towing, and load restraint across agricultural, industrial, and transport applications.
They are commonly used to secure machinery during transport, lift heavy equipment, tow vehicles, anchor boats, and support machinery or conveyor systems.
Available in various grades and finishes, chains provide strong, reliable performance in demanding conditions.
SIMPLEX BS ROLLER CHAIN - BS STANDARD (DIN 8180 / 8187)
Phone shop for enquiries (053) 9366393
| P x W (mm) | P x W (Inch) | H | D1 | D2 | ISO Number |
|---|---|---|---|---|---|
| 12.7 x 6.4 | 1/2" x 1/4" | 98,00 | 358,00 | 777,00 | ASA41 |
| 12.7 x 7.95 | 1/2" x 5/16" | 1.175,00 | 396,00 | 792,00 | ASA40 |
| 15.875 x 9.53 | 5/8" x 3/8" | 147,00 | 508,00 | 1.016,00 | ASA50 |
| 15.875 x 9.53 | 5/8" x 3/8" | 147,00 | 508,00 | 1.016,00 | ASA50H |
| 19.05 x 12.7 | 3/4" x 1/2" | 1.728,00 | 594,00 | 1.191,00 | ASA60 |
| 19.05 x 12.7 | 3/4" x 1/2" | 1.728,00 | 594,00 | 1.191,00 | ASA60H |
| 25.4 x 15.88 | 1" x 5/8" | 2.324,00 | 792,00 | 1.587,00 | ASA80 |
| 25.4 x 15.88 | 1" x 5/8" | 2.324,00 | 792,00 | 1.587,00 | ASA80H |
| 31.75 x 19.05 | 1 1/4" x 3/4" | 3.024,00 | 952,00 | 1.905,00 | ASA100 |
| 38.1 x 25.4 | 1 1/2" x 1" | 3.585,00 | 111,00 | 2.222,00 | ASA120 |
| 44.45 x 25.4 | 1 3/4" x 1" | 42,00 | 127,00 | 254,00 | ASA140 |
| 50.8 x 31.75 | 2" x 1 1/4" | 482,00 | 1.427,00 | 2.857,00 | ASA160 |
DUPLEX BS ROLLER CHAIN - BS STANDARD (DIN 8180 / 8187)
| P x W (mm) | P x W (Inch) | H | D1 | D2 | ISO Number |
|---|---|---|---|---|---|
| 9.525 x 5.72 | 3/8" x 7/32" | 826,00 | 328,00 | 635,00 | 06B3 |
| 12.7 x 7.75 | 1/2" x 5/16" | 1.175,00 | 445,00 | 851,00 | 08B3 |
| 15.875 x 9.65 | 5/8" x 3/8" | 147,00 | 508,00 | 1.016,00 | 10B3 |
| 19.05 x 11.68 | 3/4" x 7/16" | 1.613,00 | 572,00 | 1.207,00 | 12B3 |
| 25.4 x 17.02 | 1" x 17.02mm | 207,00 | 828,00 | 1.588,00 | 16B3 |
| 31.75 x 19.56 | 1 1/4" x 19.56mm | 2.608,00 | 1.019,00 | 1.905,00 | 20B3 |
| 38.1 x 25.4 | 1 1/2" x 1" | 333,00 | 1.463,00 | 254,00 | 24B3 |
TRIPLEX BS ROLLER CHAIN - BS STANDARD (DIN 8180 / 8187)
| P x W (mm) | P x W (Inch) | H | D1 | D2 | ISO Number |
|---|---|---|---|---|---|
| 9.525 x 5.72 | 3/8" x 7/32" | 826,00 | 328,00 | 635,00 | 06B2 |
| 12.7 x 7.75 | 1/2" x 5/16" | 1.175,00 | 445,00 | 851,00 | 08B2 |
| 15.875 x 9.65 | 5/8" x 3/8" | 147,00 | 508,00 | 1.016,00 | 10B2 |
| 19.05 x 11.68 | 3/4" x 7/16" | 1.613,00 | 572,00 | 1.207,00 | 12B2 |
| 25.4 x 17.02 | 1" x 17.02mm | 207,00 | 828,00 | 1.588,00 | 16B2 |
| 31.75 x 19.56 | 1 1/4" x 19.56mm | 2.608,00 | 1.019,00 | 1.905,00 | 20B2 |
| 38.1 x 25.4 | 1 1/2" x 1" | 333,00 | 1.463,00 | 254,00 | 24B2 |
SIMPLEX,DUPLEX AND TRIPLEX ASA ROLLER CHAIN - ASA STANDARD (ANSI B29.1)
| P x W (mm) | P x W (Inch) | H | D1 | D2 | ISO Number |
|---|---|---|---|---|---|
| 9.525 x 5.72 | 3/8" x 7/32" | 826,00 | 328,00 | 635,00 | 06B1 |
| 12.7 x 7.75 | 1/2" x 5/16" | 1.175,00 | 445,00 | 851,00 | 08B1 |
| 15.875 x 9.65 | 5/8" x 3/8" | 147,00 | 508,00 | 1.016,00 | 10B1 |
| 19.05 x 11.68 | 3/4" x 7/16" | 1.613,00 | 572,00 | 1.207,00 | 12B1 |
| 25.4 x 17.02 | 1" x 17.02mm | 207,00 | 828,00 | 1.588,00 | 16B1 |
| 31.75 x 19.56 | 1 1/4" x 19.56mm | 2.608,00 | 1.019,00 | 1.905,00 | 20B1 |
| 38.1 x 25.4 | 1 1/2" x 1" | 333,00 | 1.463,00 | 254,00 | 24B1 |