Beacons and Lightbars
Paddy Denby Engineering Ltd carries a wide variety of Beacons and Lightbars including:
- Reg 65 LED Beacons
- Reg 65 SMD Beacons
- Mini LED/Xenon Beacons
- LED Beacons
- Rotating Beacons (Halogen)
- Adaptors
- Extras (Accessories)
- LED Lightbar (Mini Master)
- Reg 65 LED Lightbar (Mini Master)
- Reg 65 LED Lightbar (Ec;ipse)
- LED Lightbar w/ Alley Lights (New)
- Resistors
- Reg 65 Rotating Lightbar
Warning Lights |
|
Work Lamps |
|
|
|
|
|
|
|
Tail Lamps |
|
|
|
|
Trailer Boards |
|
|
|
|
| Interior Lights |
|
|
|
|
LED Lead/Flood Lights |
|
|
247 Safety |
| Reversing Aids: |
|
|
|
|
|
247 Electrical |
|
Electrical Components: |
· Warning Lights
|
| Copper Piping | ||||||
| Product Description | Code | OD (mm) | Length | |||
| Copper Piping | CU 6M | 6 mm | 25ft | |||
| Copper Piping | CU 8M | 8 mm | 25ft | |||
| Copper Piping | CU 10 M | 10 mm | 25ft | |||
| Product Description | Code | OD (in) | Length | |||
| Copper Piping | CU 316 | 3/16″ | 25ft | |||
| Copper Piping | CU 114 | 1/4″ | 25ft | |||
| Copper Piping | CU 516 | 5/16″ | 25ft | |||
| Nylon Piping | ||||||||||
| Product Description | Code | OD (mm) | ID (mm) | Wall | Length | |||||
| Nylon Piping | TF 040 | 4 mm | 2 mm | 1.0 mm | 30 mtr | |||||
| Nylon Piping | TF 041 | 5 mm | 3 mm | 1.0 mm | 30 mtr | |||||
| Nylon Piping | TF 042 | 6 mm | 4 mm | 1.0 mm | 30 mtr | |||||
| Nylon Piping | TF 043 | 8 mm | 6 mm | 1.0 mm | 30 mtr | |||||
| Nylon Piping | TF 044 | 10 mm | 8 mm | 1.0 mm | 30 mtr | |||||
| Nylon Piping | TF 044EH | 10 mm | 7 mm | 1.5 mm | 30 mtr | |||||
| Nylon Piping | TF 045 | 12 mm | 9 mm | 1.5 mm | 30 mtr | |||||
| Nylon Piping | TF 045EH | 12 mm | 8 mm | 2.0 mm | 30 mtr | |||||
| Nylon Piping | TF 056 | 15 mm | 12 mm | 1.5 mm | 30 mtr | |||||
| Kunifer Piping (Cupro Nickel 90/10) | ||||||
| Product Description | Code | OD (mm) | Length | |||
| Kunifer Piping | TF 070 | 6 mm | 25ft | |||
| Kunifer Piping | TF 071 | 8 mm | 25ft | |||
| Kunifer Piping | TF 072 | 10 mm | 25ft | |||
| Kunifer Piping | TF 073 | 12 mm | 25ft | |||
| Product Description | Code | OD (in) | Length | |||
| Kunifer Piping | TF 060 | 3/16″ | 25′ | |||
| Kunifer Piping | TF 061 | 1/4″ | 25′ | |||
| Kunifer Piping | TF 062 | 5/16″ | 25′ | |||
| Kunifer Piping | TF 063 | 3/8″ | 25′ | |||
| Kunifer Piping | TF 064 | 1/2″ | 25′ | |||
| Brake Nuts (Male) | ||||||
| Product Description | Code | Pipe | Quantity | |||
| Brake Nut 3/8 UNF x 24, Long | BN 5 | 3/16″ | 50 | |||
| Brake Nut 3/8 UNF x 24, Short | BN 6 | 3/16″ | 50 | |||
| Brake Nut 10 x 1 mm, Short | BN 11 | 3/16″ | 50 | |||
| Brake Nut 10 x 1 mm, Long | BN 12 | 3/16″ | 50 | |||
| Brake Nut 10 x 1 mm, Threaded Fully | BN 13 | 3/16″ | 50 | |||
| Brake Nut 10 x 1. 25 mm, Short Fully | BN 14 | 3/16″ | 50 | |||
| Brake Nut 10 x 1. 25 mm, Long | BN 15 | 3/16″ | 50 | |||
| Brake Nut 10 x 1. 25 mm, Threaded Fully | BN 16 | 3/16″ | 50 | |||
| Brake Nut 12 x 1 mm, Threaded | BN 17 | 3/16″ | 50 | |||
| Brake Nut 7/16 UNF, 20 TPI | BN 30 | 1/4″ | 25 | |||
| Brake Nuts (Female) | ||||||
| Product Description | Code | Pipe | Quantity | |||
| Female Brake Nut 3/8 UNF, 24 TPI | BN 41 | 3/16″ | 50 | |||
| Female Brake Nut 10 x 1 mm | BN 46 | 3/16″ | 50 | |||
| Female Brake Nut 7/16UNF, 20TPI | BN 31 | 1/4″ | 25 | |||
| Two Way Brake Connectors | ||||||
| Product Description | Code | Size | Quantity | |||
| Female 2 Way | BN 21 | 10 mm*1 mm | 25 | |||
| Female 2 Way | BN 23 | 3/8UNF*24 TPI | 25 | |||
| Three Way Brake Connectors | ||||||
| Product Description | Code | Size | Quantity | |||
| Female 3 Way | BN 22 | 10 mm*1 mm | 3 | |||
| Female 3 Way | BN 24 | 3/8UNF*24 TPI | 3 | |||
| Plastic Reducers | ||||||
| Product Description | Code | Size | Quantity | |||
| Straight Reducer Joiner | TF 6151 | 6 – 4 mm | 10 | |||
| Straight Reducer Joiner | TF 6154 | 8 – 6 mm | 10 | |||
| Straight Reducer Joiner | TF 6153 | 10 – 8 mm | 10 | |||
| Straight Reducer Joiner | TF 6155 | 12 – 10 mm | 10 | |||
| Straight Plastic | ||||||
| Product Description | Code | Size | Quantity | |||
| Plastic Push in Tube Fitting | TF 170 | 4 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 171 | 5 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 172 | 6 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 173 | 8 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 174 | 10 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 175 | 12 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 176 | 15 mm | 10 | |||
| Tee Piece Plastic | ||||||
| Product Description | Code | Size | Quantity | |||
| Plastic Push in Tube Fitting | TF 190 | 4 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 191 | 5 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 192 | 6 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 193 | 8 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 194 | 10 mm | 10 | |||
| Plastic Push in Tube Fitting | TF 195 | 12 mm | 10 | |||
| Tee Piece Plastic | ||||||
| Product Description | Code | Size | Quantity | |||
| Plastic Push in Tube Fitting | TF 180 | 3/16″ | 10 | |||
| Plastic Push in Tube Fitting | TF 181 | 1/4″ | 10 | |||
| Plastic Push in Tube Fitting | TF 182 | 5/16″ | 10 | |||
| Plastic Push in Tube Fitting | TF 183 | 3/8″ | 10 | |||
| Plastic Push in Tube Fitting | TF 184 | 1/2″ | 10 | |||
| Tube to Tube Joiner (Straight) | ||||||
| Product Description | Code | Size | Quantity | |||
| Tube to Tube Joiner, Straight | TF 280 | 6 mm | 10 | |||
| Tube to Tube Joiner, Straight | TF 281 | 8 mm | 10 | |||
| Tube to Tube Joiner, Straight | TF 282 | 9 mm | 1 | |||
| Tube to Tube Joiner, Straight | TF 283 | 10 mm | 20 | |||
| Tube to Tube Joiner, Straight | TF 284 | 11 mm | 1 | |||
| Tube to Tube Joiner, Straight | TF 285 | 12 mm | 10 | |||
| Tube to Tube Joiner, Straight | TF 286 | 14 mm | 1 | |||
| Tube to Tube Joiner, Straight | TF 287 | 15 mm | 1 | |||
| Tube to Tube Joiner, Straight | TF 288 | 16 mm | 1 | |||
| Tube to Tube Joiner (Tee) | ||||||
| Product Description | Code | Size | Quantity | |||
| Tube to Tube Joiner, Tee | TF 290 | 6 mm | 1 | |||
| Tube to Tube Joiner, Tee | TF 291 | 8 mm | 1 | |||
| Tube to Tube Joiner, Tee | TF 292 | 10 mm | 1 | |||
| Tube to Tube Joiner, Tee | TF 293 | 12 mm | 1 | |||
| Tube to Tube Joiner, Tee | TF 294 | 9 mm | 1 | |||
| Tube to Tube Joiner, Tee | TF 295 | 11 mm | 1 | |||
| Tube to Tube Joiner, Tee | TF 297 | 16 mm | 1 | |||
| Tube to Tube Joiner (Elbow) | ||||||
| Product Description | Code | Size | Quantity | |||
| Tube to Tube Joiner, Elbow | TF 2980 | 6 mm | 1 | |||
| Tube to Tube Joiner, Elbow | TF 2981 | 8 mm | 1 | |||
| Tube to Tube Joiner, Elbow | TF 2983 | 10 mm | 1 | |||
| Tube to Tube Joiner, Elbow | TF 2984 | 12 mm | 1 | |||
| Coupling Stud – Tube (Straight) | ||||||||
| Product Description | Code | OD | Thread | Quantity | ||||
| Straight Coupling Stud | TF 930 | 6 mm | M10 X 1.0 | 1 | ||||
| Straight Coupling Stud | TF 931 | 6 mm | M12 X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 932 | 6 mm | M16 X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 933 | 6 mm | M22X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 934 | 8 mm | M10 X 1.0 | 1 | ||||
| Straight Coupling Stud | TF 935 | 8 mm | M12 X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 936 | 8 mm | M16 X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 937 | 8 mm | M22 X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 938 | 10 mm | M10 X 1.0 | 1 | ||||
| Straight Coupling Stud | TF 939 | 10 mm | M12 X 1.5 | 1 | ||||
| Straight Coupling Stud | TF 940 | 10 mm | M14 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 941 | 10 mm | M16 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 942 | 10 mm | M22 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 943 | 12 mm | M12 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 944 | 12 mm | M14 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 945 | 12 mm | M16 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 946 | 12 mm | M22 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 947 | 16 mm | M16 X 1.15 | 1 | ||||
| Straight Coupling Stud | TF 948 | 16 mm | M22 X 1.15 | 1 | ||||
| Coupling Stud – Tube (Elbow) | ||||||||
| Product Description | Code | OD | Thread | Quantity | ||||
| Elbow Coupling Stud | TF 949 | 6 mm | M10 X 1.0 | 1 | ||||
| Elbow Coupling Stud | TF 950 | 6 mm | M12 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 951 | 6 mm | M16 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 952 | 6 mm | M22 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 953 | 8 mm | M10 X 1.0 | 1 | ||||
| Elbow Coupling Stud | TF 954 | 8 mm | M12 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 955 | 8 mm | M16 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 956 | 8 mm | M22 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 957 | 10 mm | M12 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 958 | 10 mm | M16 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 959 | 10 mm | M22 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 960 | 12 mm | M12 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 961 | 12 mm | M16 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 962 | 12 mm | M22 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 963 | 16 mm | M16 X 1.15 | 1 | ||||
| Elbow Coupling Stud | TF 964 | 16 mm | M22 X 1.15 | 1 | ||||
| Coupling Stud – Tube (Tee) | ||||||||
| Product Description | Code | OD | Thread | Quantity | ||||
| Tee Coupling Stud | TF 965 | 6 mm | M10 X 1.0 | 1 | ||||
| Tee Coupling Stud | TF 966 | 6 mm | M12 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 967 | 6 mm | M16 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 968 | 6 mm | M22 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 969 | 8 mm | M10 X 1.0 | 1 | ||||
| Tee Coupling Stud | TF 970 | 8 mm | M12 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 971 | 8 mm | M16 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 972 | 8 mm | M22 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 973 | 10 mm | M12 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 974 | 10 mm | M16 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 975 | 10 mm | M22 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 976 | 12 mm | M12 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 977 | 12 mm | M16 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 978 | 12 mm | M22 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 979 | 16 mm | M16 X 1.15 | 1 | ||||
| Tee Coupling Stud | TF 980 | 16 mm | M22 X 1.15 | 1 | ||||
| Steel Compression Fitting (Straight) | ||||||
| Product Description | Code | Size | Quantity | |||
| Steel Compression, Straight | TF 300 | 6 mm | 10 | |||
| Steel Compression, Straight | TF 301 | 8 mm | 10 | |||
| Steel Compression, Straight | TF 302 | 10 mm | 10 | |||
| Steel Compression, Straight | TF 303 | 12 mm | 10 | |||
| Steel Compression, Straight | TF 305 | 15 mm | 5 | |||
| Steel Compression, Straight | TF 306 | 16 mm | 1 | |||
| Steel Compression, Straight | TF 307 | 18 mm | 1 | |||
| Steel Compression Fitting (Tee) | ||||||
| Product Description | Code | Size | Quantity | |||
| Steel Compression, Tee | TF 310 | 6 mm | 5 | |||
| Steel Compression, Tee | TF 311 | 8 mm | 5 | |||
| Steel Compression, Tee | TF 312 | 10 mm | 5 | |||
| Steel Compression, Tee | TF 313 | 12 mm | 5 | |||
| Steel Compression, Tee | TF 314 | 15 mm | 1 | |||
| PTFE Tape | ||||||
| Product Description | Code | Size | Quantity | |||
| Thread Seal Tape, PTFE | WN 240B | —- | 10 | |||
| Steel Compression Olives | ||||||
| Product Description | Code | Size | Quantity | |||
| Steel Compression, Olives | TF 350 | 6 mm | 50 | |||
| Steel Compression, Olives | TF 351 | 8 mm | 50 | |||
| Steel Compression, Olives | TF 352 | 10 mm | 50 | |||
| Steel Compression, Olives | TF 353 | 12 mm | 50 | |||
| Steel Compression, Olives | TF 355 | 15 mm | 50 | |||
| Steel Compression, Olives | TF 356 | 16 mm | 10 | |||
| Steel Compression, Olives | TF 357 | 18 mm | 10 | |||
| Steel Compression, Olives | TF 358 | 20 mm | 10 | |||
| Tube Inserts | ||||||
| Product Description | Code | Size | Quantity | |||
| Steel Tube Insert | TF 360 | 4 mm | 20 | |||
| Steel Tube Insert | TF 361 | 6 mm | 20 | |||
| Steel Tube Insert | TF 370 | 7 mm | 20 | |||
| Steel Tube Insert | TF 371 | 7.5 mm | 20 | |||
| Steel Tube Insert | TF 362 | 8 mm | 20 | |||
| Steel Tube Insert | TF 263 | 9 mm | 20 | |||
| Steel Tube Insert | TF 372 | 10 mm | 20 | |||
| Steel Tube Insert | TF 365 | 11 mm | 20 | |||
| Steel Tube Insert | TF 366 | 12 mm | 20 | |||
| Steel Tube Insert | TF 368 | 14 mm | 20 | |||
CUTTING & GRINDING DISCS
| Standard Line – Grinding Discs – Iron | ||||||||||
| Product Description | Code | Size (A*B*C) | Technical Spec. | Max Speed | Box Qnty | |||||
| Grinding Wheel (4.5″) | BF 021 | 115*6.4*22/23mm | A24P | 13.300 R.P.M m/s | 25 | |||||
| Grinding Wheel (9″) | BF 023 | 230*6.5*22/23mm | A24P | 6.650 R.P.M m/s | 25 | |||||
| Lamellari – Flap Discs – Zirconium | ||||||||||
| Product Description | Code | Size (A*B*C) | Grain | Max Speed | Box Quantity | |||||
| Flap Disc 40g | BF 075 | 115*22/23 mm | 40 | 13.300 R.P.M m/s | 20 | |||||
| Flap Disc 80g | BF 076 | 115*22/23 mm | 80 | 13.300 R.P.M m/s | 20 | |||||
| Ceramic | ||||||||
| Product Description | Code | Base Size | No. of Stones | Max Speed | ||||
| Assorted Stones on a Wood Base | AP 35 | 280 mm x 150 mm | 43 | 50 m/sec | ||||
| Assorted Stones on a Wood Base | AP 36 | 160 mm x 110 mm | 15 | 50 m/sec | ||||
| Product Description | Code | Size | Stem | Units | ||||
| Brass Hand Brush | TL 555 | 1 | ||||||
| Electric or Air Tool | WN 160 | 20 | 6*21 mm | 1 | ||||
| Flat brush/Electric or Air Tool | WN 162 | 50 | 6*30 mm | |||||
| Cup Brush/Electric or Air Tool | WN 163 | 50 | 6*30 mm | |||||
| Brush for Fixed Machine | WN 166 | 150 | Look @ stem for this | |||||
| Cup Wire Brush M14/Angle Grinder | WN 196 | 110 | ||||||
| Cup Wire Brush M14/Small Angle Grinder | WN 193 | 80 | ||||||
| Concile Brush M14/Small Angle Grinder | WN 194 | 95 |
|
DRILL BITS/GROUND |
| Ground Drill Bit | ||||||||
| Product Description | Code | Type | Pack Quantity | |||||
| Drill Bit 1 mm | TL 1501 | Ground | Terrax DIN338 | 10 | ||||
| Drill Bit 1.5 mm | TL 1502 | Ground | Terrax DIN339 | 10 | ||||
| Drill Bit 2 mm | TL 1503 | Ground | Terrax DIN341 | 10 | ||||
| Drill Bit 2.5 mm | TL 1504 | Ground | Terrax DIN342 | 10 | ||||
| Drill Bit 3 mm | TL 1505 | Ground | Terrax DIN343 | 10 | ||||
| Drill Bit 3.3mm | TL 1506 | Ground | Terrax DIN344 | 10 | ||||
| Drill Bit 3.5 mm | TL 1507 | Ground | Terrax DIN345 | 10 | ||||
| Drill Bit 4 mm | TL 1508 | Ground | Terrax DIN346 | 10 | ||||
| Drill Bit 4.2 mm | TL 1509 | Ground | Terrax DIN347 | 10 | ||||
| Drill Bit 4.5 mm | TL 1510 | Ground | Terrax DIN348 | 10 | ||||
| Drill Bit 5 mm | TL 1511 | Ground | Terrax DIN349 | 10 | ||||
| Drill Bit 5.5 mm | TL 1512 | Ground | Terrax DIN350 | 10 | ||||
| Drill Bit 6 mm | TL 1513 | Ground | Terrax DIN351 | 10 | ||||
| Drill Bit 6.5 mm | TL 1514 | Ground | Terrax DIN352 | 10 | ||||
| Drill Bit 6.8 mm | TL 1515 | Ground | Terrax DIN353 | 10 | ||||
| Drill Bit 7 mm | TL 1516 | Ground | Terrax DIN354 | 10 | ||||
| Drill Bit 7.5 mm | TL 1517 | Ground | Terrax DIN355 | 10 | ||||
| Drill Bit 8 mm | TL 1518 | Ground | Terrax DIN356 | 10 | ||||
| Drill Bit 8.5 mm | TL 1519 | Ground | Terrax DIN357 | 10 | ||||
| Drill Bit 9 mm | TL 1520 | Ground | Terrax DIN358 | 10 | ||||
| Drill Bit 9.5 mm | TL 1521 | Ground | Terrax DIN359 | 10 | ||||
| Drill Bit 10 mm | TL 1522 | Ground | Terrax DIN360 | 10 | ||||
| Drill Bit 10.2 mm | TL 1523 | Ground | Terrax DIN361 | 10 | ||||
| Drill Bit 10.5 mm | TL 1524 | Ground | Terrax DIN362 | 5 | ||||
| Drill Bit 11 mm | TL 1525 | Ground | Terrax DIN363 | 5 | ||||
| Drill Bit 11.5 mm | TL 1526 | Ground | Terrax DIN364 | 5 | ||||
| Drill Bit 12 mm | TL 1527 | Ground | Terrax DIN365 | 5 | ||||
| Drill Bit 12.2 mm | TL 1528 | Ground | Terrax DIN366 | 5 | ||||
| Drill Bit 12.5 mm | TL 1529 | Ground | Terrax DIN367 | 5 | ||||
| Drill Bit 13 mm | TL 1530 | Ground | Terrax DIN368 | 5 | ||||
| Cobalt Drill Bit | ||||||||
| Product Description | Code | Type | Pack Quantity | |||||
| Drill Bit 4 mm | TL 420 | Cobalt | DIN338 HSS | 10 | ||||
| Drill Bit 5 mm | TL 421 | Cobalt | DIN338 HSS | 10 | ||||
| Drill Bit 6 mm | TL 422 | Cobalt | DIN338 HSS | 10 | ||||
| Drill Bit 8 mm | TL 423 | Cobalt | DIN338 HSS | 10 | ||||
| Drill Bit 10 mm | TL 424 | Cobalt | DIN338 HSS | 10 | ||||
| Drill Bit 12 mm | TL 425 | Cobalt | DIN338 HSS | 5 | ||||
| Cobalt Drill Bit | ||||||||
| Product Description | Code | Type | Pack Quantity | |||||
| Drill Bit 13.5 mm | TL 1550 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 14 mm | TL 1551 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 14.5 mm | TL 1552 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 15mm | TL 1553 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 15.5 mm | TL 1554 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 16mm | TL 1555 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 16.5mm | TL 1556 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 17 mm | TL 1557 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 17.5 mm | TL 1558 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit 18 mm | TL 1559 | Rolled Reduced Shank | DIN338 | 1 | ||||
| Drill Bit Sets | ||||||
| Product Description | Code | Size | Quantity /Set | |||
| Drill Bit Set – Rolled | AP 67 | 1 – 10 mm | 19 pce | |||
| Drill Bit Set – Ground | AP 672 | 1 – 10 mm | 19 pce | |||
| Drill Bits Ground | AP 675 | Assorted | 170 pce | |||
| Cobalt Drill Set | AP 678 | 1 – 10 mm | 19 pce | |||
| Step Drill Set | AP 679 | 0/9 : 1 – 2 mm | 3 pce | |||
ADHESIVE, SEALANT & WATERPROOFING
| RTV Gasket Maker | ||||
| Product Description | Quantity | Type | ||
| Vital Red RTV Acetic Silicone Gasket Maker | 12 | SF 147 (70g) | ||
| Vital Red RTV Acetic Silicone Gasket Maker | 24 | SF 152 (300g) | ||
| Vital Black Pro RTV Sensor-Safe Silicone Gasket Maker | 12 | SF 070 (100g) | ||
| Vital Copper RTV Sensor-Safe Silicone Gasket Maker | 12 | SF 065 (85g) | ||
| Anerobic Threadlocker | ||||
| Product Description | Quantity | Type | ||
| Threadlocker Medium Strength Blue | 12 | SF 072 (6ml) | ||
| Threadlocker Medium Strength Blue | 12 | SF 073 (50ml) | ||
| Threadlocker High Strength Red | 12 | SF 050 (6ml) / SF 055 (50ml) | ||
| Threadlocker High Strength Red | 12 | SF 055 (50ml) | ||
| Vitalfix Super Glue | ||||
| Product Description | Quantity | Type | ||
| Vitalfix Super Glue | 12 | SF 522 (3g Carded) | ||
| Vitalfix Super Glue | 48 Strips | SF 523 (12pc. Vertical Pack) | ||
| Epoxy Adhesive | ||||
| Product Description | Quantity | Type | ||
| Rapid Steel 4 Minutes Epoxy | 12 | SF 530 (56.8g) | ||
| Rapid Steel 4 Minutes Epoxy | 12 Strips | SF 076 (6pc. Vertical Pack) | ||
| Vital-Mix Rapid 3 Ton Epoxy | 12 | SF 532 (100g) | ||
| Rapid Steel Putty | ||||
| Product Description | Quantity | Type | ||
| Rapid Steel Putty | Priced /Box | SF 074 (24pc. Display Box) | ||
| Rapid Steel Putty | 12 | SF 531 (Carded 56.8gm) | ||
| Rapid Steel Putty | ||||
| Product Description | Quantity | Type | ||
| All Purpose Silicone Sealant 300ml | 24 | SF 130 ( Clear) | ||
| All Purpose Silicone Sealant 300ml | 24 | SF 130B (Black) | ||
| All Purpose Silicone Sealant 300ml | 24 | SF 130W (White) | ||
| Valve Grinding Paste | 12 | SF 077 (100gm) | ||
| Vital Gum Echaust Cement | 12 | SF 085 (150g) | ||
| Vital Shellac | 12 | SF 142 (59ml) | ||
